Plano-convex lenses are used in many applications including telescopes, collimators, magnifiers, radiometers, optical transceivers, and condensers. These lenses have a plane and a convex surface. Positive focal lengths are used to converge incident light.
Specifications:
Plano Convex Lens
Material:H-K9,Crown Glass、Flint Glass etc.
Wavelength:587.6nm
Diameter tolerance:±0.02~±0.10mm
Thickness tolerance:±0.02~±0.1mm
Focal length tolerance:±1%
Surface figure:λ/8~λ/2
Surface quality:40-20
Centration:3分
CA:>90%
Bevel:Protective bevel
Coating:upon your request
Part No. | DIA(mm) | F(mm) | Tc(mm) | MARERIALS |
INF-06-10 | 6.0 | 10.0 | 2.5 | BK7 |
INF-06-12 | 6.0 | 12.0 | 2.3 | BK7 |
INF-06-15 | 6.0 | 15.0 | 2.1 | BK7 |
INF-06-30 | 6.0 | 30.0 | 1.8 | BK7 |
INF-09-12 | 9.0 | 12.0 | 3.4 | BK7 |
INF-09-20 | 9.0 | 20.0 | 2.5 | BK7 |
INF-12-15 | 12.7 | 15.0 | 5.1 | BK7 |
INF-12-20 | 12.7 | 20.0 | 4.0 | BK7 |
INF-12-25 | 12.7 | 25.0 | 3.5 | BK7 |
INF-12-30 | 12.7 | 30.0 | 3.2 | BK7 |
INF-12-40 | 12.7 | 40.0 | 2.8 | BK7 |
INF-12-50 | 12.7 | 50.0 | 2.6 | BK7 |
INF-12-100 | 12.7 | 100.0 | 2.2 | BK7 |
INF-18-20 | 18.0 | 20.0 | 7.1 | BK7 |
INF-18-25 | 18.0 | 25.0 | 5.5 | BK7 |
INF-18-30 | 18.0 | 30.0 | 4.7 | BK7 |
INF-18-50 | 18.0 | 50.0 | 3.4 | BK7 |
INF-25-25 | 25.4 | 25.4 | 11.7 | BK7 |
INF-25-30 | 25.4 | 30.0 | 8.6 | BK7 |
INF-25-35 | 25.4 | 35.0 | 7.2 | BK7 |
INF-25-40 | 25.4 | 40.0 | 6.4 | BK7 |
INF-25-50 | 25.4 | 50.0 | 5.3 | BK7 |
INF-25-60 | 25.4 | 60.0 | 4.7 | BK7 |
INF-25-75 | 25.4 | 75.0 | 4.1 | BK7 |
INF-25-100 | 25.4 | 100.0 | 3.6 | BK7 |
INF-25-125 | 25.4 | 125.0 | 3.3 | BK7 |
INF-25-150 | 25.4 | 150.0 | 3.1 | BK7 |
INF-25-175 | 25.4 | 175.0 | 2.9 | BK7 |
INF-25-200 | 25.4 | 200.0 | 2.8 | BK7 |
INF-25-250 | 25.4 | 250.0 | 2.6 | BK7 |
INF-25-300 | 25.4 | 300.0 | 2.5 | BK7 |
INF-25-400 | 25.4 | 400.0 | 2.4 | BK7 |
INF-25-500 | 25.4 | 500.0 | 2.3 | BK7 |
INF-25-750 | 25.4 | 750.0 | 2.2 | BK7 |
INF-25-1000 | 25.4 | 1000.0 | 2.2 | BK7 |
INF-30-40 | 30.0 | 40.0 | 9.0 | BK7 |
INF-30-50 | 30.0 | 50.0 | 7.3 | BK7 |
INF-30-75 | 30.0 | 75.0 | 5.5 | BK7 |
INF-30-100 | 30.0 | 100.0 | 4.7 | BK7 |
INF-30-120 | 30.0 | 120.0 | 4.3 | BK7 |
INF-50-60 | 50.8 | 60.0 | 16.3 | BK7 |
INF-50-75 | 50.8 | 75.0 | 12.5 | BK7 |
INF-50-100 | 50.8 | 100.0 | 9.7 | BK7 |
INF-50-125 | 50.8 | 125.0 | 8.2 | BK7 |
INF-50-150 | 50.8 | 150.0 | 7.3 | BK7 |
INF-50-175 | 50.8 | 175.0 | 6.7 | BK7 |
INF-50-200 | 50.8 | 200.0 | 6.2 | BK7 |
INF-50-250 | 50.8 | 250.0 | 5.5 | BK7 |
INF-50-300 | 50.8 | 300.0 | 5.1 | BK7 |
INF-50-400 | 50.8 | 400.0 | 4.6 | BK7 |
INF-50-500 | 50.8 | 500.0 | 4.3 | BK7 |
INF-50-750 | 50.8 | 750.0 | 3.8 | BK7 |
INF-50-1000 | 50.8 | 1000.0 | 3.6 | BK7 |
INF-75-85 | 75.0 | 85.0 | 24.2 | BK7 |
INF-75-100 | 75.0 | 100.0 | 19.2 | BK7 |
INF-75-150 | 75.0 | 150.0 | 12.7 | BK7 |
INF-75-200 | 75.0 | 200.0 | 10.1 | BK7 |
Custom designs for other sizes and coatings are also available upon request.