Part No. | f(mm) | Φ(mm) | tc(mm) | te(mm) | Aspheric | R2 | Material | Note |
INF-AS-429 | 54.8 | 20 | 4 | 2.2 | 0 | B270 | ||
INF-AS-474 | 29.7 | 20 | 5 | 2 | 0 | K9 | ||
INF-AS-367 | 13.98 | 21 | 7 | 1.32 | AS | 26.96 | ZK11 | |
INF-AS-299 | 18 | 24 | 10 | 1.5 | AS | 0 | Crown Glass | |
INF-AS-475 | 40.6 | 25.4 | 6 | 2.25 | 0 | K9 | ||
INF-AS-308 | 18.5 | 27.4 | 14.2 | 2.2 | AS | 0 | B270 | |
INF-AS-390 | 24 | 28 | 8.2 | 1.6 | AS | 0 | K9 | |
INF-AS-369 | 28.06 | 32 | 10 | 4.6 | AS | 0 | ZK11 | |
INF-AS-396 | 79.8 | 35 | 4.95 | 0.9 | AS | 0 | K9 | |
INF-AS-594 | 100 | 36 | 6 | 2.86 | AS | 0 | K9 | |
INF-AS-597 | 41397 | 40 | 9.88 | 1.5 | 48.78 | AS | B270 | |
INF-AS-304 | 26.427 | 42 | 22 | 1.7 | AS0 | 112 | K9 | |
INF-AS-347 | 69.3 | 42 | 10.39 | 1.77 | AS | 0 | B270 | |
INF-AS-526 | 68.5 | 43 | 7.88 | 1.97 | 0 | B270 | ||
INF-AS-398 | 85.389 | 45 | 7.35 | 1.28 | AS | 0 | K9 | |
INF-AS-590 | 66.75 | 45 | 10.1 | 3 | AS | 0 | B270 | |
INF-AS-338 | 73 | 46 | 8.3 | 2.98 | AS | 0 | B270 | |
INF-AS-595 | 41.9 | 46 | 12.1 | 1.5 | 49.47 | AS | B270 | |
INF-AS-598 | 167.4 | 46 | 5.58 | 2 | AS | -277.202 | B270 | |
INF-AS-599 | 265.87 | 46 | 5.942 | 2 | 144.628 | AS | B270 | |
INF-AS-282 | 57.5 | 50 | 12.5 | 1.28 | AS | 0 | B270 | |
INF-AS-591 | 58.76 | 50.5 | 12.5 | 3.079 | 184.841 | AS | B270 | |
INF-AS-348 | 50.3 | 52 | 11.24 | 2.2 | AS | 166.301 | B270 | |
INF-AS-293 | 38 | 55 | 24.7 | 2.68 | AS | 218.03 | PYREX | |
INF-AS-337 | 45 | 57.6 | 25.7 | 3.3 | AS | 0 | B270 | |
INF-AS-296 | 57.6 | 67.4 | 21.6 | 2.8 | AS | 0 | PYREX | |
INF-AS-295 | 56.5 | 68 | 26.3 | 2.68 | AS | 0 | PYREX | |
INF-AS-527 | 150.43 | 75 | 14.75 | 5.32 | 0 | K9 | ||
INF-AS-363 | 315.59 | 80 | 7.838 | 3 | AS | 410.033 | B270 | |
INF-AS-360 | 107.73 | 86 | 18.522 | 1.4 | AS | 258.392 | B270 | |
INF-AS-359 | 70.9 | 88 | 26.973 | 2 | AS | 89.653 | B270 | |
INF-AS-004 | 115.86 | 88.9 | 17.33 | 2 | AS | 280.934 | B270 | |
INF-AS-005 | 92.03 | 88.9 | 21.15 | 2 | AS | 221.03 | B270 | |
INF-AS-049 | 115.97 | 88.9 | 19.1 | 2 | AS | 191.5 | BOROSI | |
INF-AS-119 | 93.37 | 88.9 | 22.8 | 2 | AS | 221 | BK7 | |
INF-AS-127 | 93.37 | 88.9 | 22.8 | 2 | AS | 221 | BK7 | |
INF-AS-184 | 117.39 | 90 | 17.77 | 2 | AS | 280.93 | BK7 | 36° |
INF-AS-354 | 152.17 | 90 | 14.349 | 1.51 | AS | AS | B270 | |
INF-AS-357 | 108.87 | 90 | 18.827 | 1.7 | AS | 255.936 | B270 | |
INF-AS-130 | 106.85 | 97 | 23.74 | 3 | AS | 89.15 | BK7 | 50° |
INF-AS-313 | 206.92 | 98.5 | 13.75 | 3 | AS | 475.02 | B270 | |
INF-AS-010 | 77.8 | 100 | 31.49 | 3 | AS | 63.6562 | B270 | |
INF-AS-011 | 86.96 | 100 | 29.02 | 3 | AS | 69.853 | B270 | 23° |
INF-AS-012 | 191.67 | 100 | 15.67 | 3 | AS | 71.9285 | B270 | 15° |
INF-AS-013 | 106.85 | 100 | 25.02 | 3 | AS | 88.8375 | B270 | 36° |
INF-AS-016 | 99.61 | 100 | 29.7 | 3 | AS | 92.3193 | B270 | |
INF-AS-017 | 210.56 | 100 | 15.339 | 2.95 | AS | 94.2652 | B270 | |
INF-AS-018 | 206.44 | 100 | 15.88 | 3 | AS | 87.83 | B270 | |
INF-AS-023 | 98.886 | 100 | 21.8 | 2.3 | AS | 405.6 | B270 | |
INF-AS-024 | 80.55 | 100 | 30.27 | 2 | AS | 102 | B270 | 50° |
INF-AS-046 | 110.32 | 100 | 32.45 | 3.2 | AS | 77.553 | B270 | 50° |
INF-AS-052 | 125.23 | 100 | 21.25 | 2.04 | AS | 300.42 | B270 | |
INF-AS-092 | 79.9 | 100 | 34 | 2 | AS | 115.2241 | PYREX | 50° |
INF-AS-298 | 71 | 100 | 35 | 3.5 | AS | 0 | PYREX | |
INF-AS-328 | 119.5 | 100 | 20.82 | 2.5 | AS | 112.6 | B270 | |
INF-AS-335 | 200 | 100 | 16.3 | 3 | AS | 260.69 | QUARTZ | |
INF-AS-353 | 259.53 | 100 | 11.273 | 2.25 | AS | 0 | B270 | |
INF-AS-356 | 180.88 | 100 | 14.335 | 0.6 | AS | 0 | B270 | |
INF-AS-426 | 259.53 | 100 | 11.273 | 2 | 0 | B270 | ||
INF-AS-468 | 180 | 100 | 16.34 | 3 | 177.03 | K9 | ||
INF-AS-471 | 227 | 100 | 13.2 | 2.8 | 259.8 | B270 | ||
INF-AS-472 | 135.19 | 100 | 20.67 | 3 | 261.88 | B270 | ||
INF-AS-358 | 102.37 | 106 | 27.576 | 1.7 | AS | 116.344 | B270 | |
INF-AS-361 | 266.89 | 106 | 13.087 | 3 | AS | 0 | B270 | |
INF-AS-121 | 180 | 109.5 | 18.65 | 2.7 | AS | 177.03 | K9 | 26° |
INF-AS-129 | 137.35 | 109.5 | 24.07 | 3 | AS | 261.88 | BK7 | 36° |
INF-AS-375 | 136.7 | 109.5 | 23 | 2.4 | AS | 158.41 | B270 | |
INF-AS-020 | 102.2 | 110 | 29.39 | 2 | AS | 115.7 | B270 | 40° |
INF-AS-028 | 112 | 110 | 30.608 | 2 | AS | 107.5 | B270 | |
INF-AS-185 | 218.17 | 110 | 15.33 | 2 | AS | 230.92 | BK7 | 19° |
INF-AS-186 | 174.61 | 110 | 19.24 | 2.5 | AS | 166.7 | BK7 | 26° |
INF-AS-322 | 270 | 110 | 12 | 1.82 | AS | 0 | B270 | |
INF-AS-045 | 172.6 | 112 | 19.24 | 2 | AS | 166.7 | B270 | 26° |
INF-AS-084 | 193.17 | 114.5 | 18.37 | 2 | AS | 203.157 | BK7 | 17° |
INF-AS-025 | 144.35 | 115 | 24 | 2.4 | AS | 346.46 | B270 | 28° |
INF-AS-014 | 146.42 | 120 | 26.48 | 3 | AS | 112.89 | B270 | 26° |
INF-AS-015 | 199.75 | 120 | 20.44 | 3 | AS | 180.309 | B270 | 19° |
INF-AS-021 | 137 | 120 | 26.6 | 2 | AS | 157.78 | B270 | 30° |
INF-AS-022 | 215.43 | 120 | 17.81 | 2 | AS | 230 | B270 | 20° |
INF-AS-029 | 147 | 120 | 24.365 | 2 | AS | 166.5 | B270 | 26° |
INF-AS-030 | 216.6 | 120 | 18.24 | 2 | AS | 230 | B270 | 21° |
INF-AS-044 | 225.54 | 120 | 19.09 | 3 | AS | 1220.489 | BOROSI | |
INF-AS-083 | 127.82 | 120 | 29.94 | 2 | AS | 300.456 | BK7 | |
INF-AS-088 | 264.32 | 120 | 18.31 | 5 | AS | -500 | BK7 | |
INF-AS-093 | 205 | 120 | 20.6 | 2 | AS | 500 | PYREX | |
INF-AS-105 | 268.53 | 120 | 20 | 6.74 | AS | -500 | BK7 | |
INF-AS-157 | 126.1 | 120 | 29.1 | 2 | AS | 300.46 | B270 | |
INF-AS-291 | 142.44 | 120 | 26 | 3 | AS | 0 | B270 | |
INF-AS-355 | 141.6 | 120 | 25.852 | 1.8 | AS | 163.415 | B270 | |
INF-AS-568 | 380.7 | 120 | 11.5376 | 3 | AS | 0 | B270 | |
INF-AS-569 | 322.8 | 120 | 13.95 | 3 | AS | 158.165 | B270 | |
INF-AS-570 | 215.3 | 120 | 18.409 | 3 | AS | 0 | B270 | |
INF-AS-571 | 261.7 | 120 | 17.4607 | 4.1 | AS | 131.599 | B270 | |
INF-AS-572 | 159.14 | 120 | 18.743 | 3 | AS | 98.85 | B270 | |
INF-AS-573 | 139.18 | 120 | 25.2467 | 3 | AS | 0 | B270 | |
574 | 153.9 | 120 | 24.6528 | 3 | AS | 92.318 | B270 | |
575 | 96.97 | 120 | 30.3426 | 3 | AS | 109.905 | B270 | |
INF-AS-123 | 230 | 127 | 19.45 | 2.8 | AS | 257.18 | BK7 | 19° |
INF-AS-457 | 196 | 127 | 23.9 | 3.34 | 200.02 | PYREX | ||
INF-AS-086 | 211.01 | 130 | 22 | 3 | AS | 191.048 | BK7 | 19° |
INF-AS-087 | 188.91 | 130 | 18.06 | 3 | AS | 500 | BK7 | |
INF-AS-103 | 230.86 | 130 | 22 | 3 | AS | 192.3 | PYREX | |
INF-AS-104 | 189.62 | 130 | 18 | 2.52 | AS | 500 | PYREX | |
INF-AS-587 | 358.27 | 130 | 16 | 4.473 | AS | 0 | K9 | |
INF-AS-315 | 202 | 133.5 | 23.96 | 2.5 | AS | 0 | B270 | |
INF-AS-310 | 469.2 | 135 | 13 | 3.636 | AS | 0 | K9 | |
INF-AS-364 | 372.2 | 136 | 13.96 | 1.9 | AS | 5541.16 | B270 | |
INF-AS-403 | 372.2 | 136 | 13.957 | 2 | AS | 5541.159 | B270 | |
INF-AS-404 | 266.89 | 136 | 18.829 | 2 | AS | 0 | B270 | |
INF-AS-366 | 245.7 | 140 | 21.59 | 2.5 | AS | 262.072 | B270 | |
INF-AS-386 | 176.347 | 140 | 28.12 | 2 | AS | 184.977 | B270 | |
INF-AS-425 | 245.7 | 140 | 21.59 | 2.5 | AS | 262.072 | B270 | |
INF-AS-037 | 299.83 | 150 | 21.14 | 3 | AS | 559.8 | B270 | |
INF-AS-381 | 307 | 150 | 21 | 3.11 | AS | 1100 | K9 | |
INF-AS-507 | 375.68 | 151.5 | 17.7 | 3 | 1970.72 | B270 | ||
INF-AS-371 | 369.1 | 152.4 | 18 | 2.14 | AS | 849 | B270 | |
INF-AS-503 | 200 | 160 | 23 | 2.084 | 0 | SF6 | ||
INF-AS-314 | 375.68 | 163.5 | 20.182 | 3 | AS | 1970.72 | B270 | |
INF-AS-438 | 375.63 | 165 | 20.18 | 2.7 | 1970.72 | B270 | ||
INF-AS-341 | 350 | 180 | 26.1 | 2.95 | AS | 0 | PYREX | |
INF-AS-281 | 270 | 200 | 40 | 3 | AS | 0 | PYREX | |
INF-AS-283 | 300 | 200 | 45.4 | 6 | AS | 0 | PYREX | |
INF-AS-300 | 439.7 | 200 | 25 | 3.2 | AS | 0 | B270 | |
INF-AS-321 | 333 | 200 | 33 | 4 | AS | 0 | PYREX | |
INF-AS-427 | 335.1 | 200 | 31.775 | 3 | 1908.67 | B270 | ||
INF-AS-530 | 241.5 | 200 | 52.29 | 5 | 0 | PYREX | ||
INF-AS-294 | 300 | 220 | 48 | 5 | AS | 0 | PYREX |
Custom designs for other sizes and coatings are also available upon request.