Specifications:
Material: | BK7 or UV Grade Fused Silica |
Designed Wavelength: | 546.1 nm |
Designed Index: | 1.46008±0.0005 |
Dimension Tolerance: | +0.0/-0.2 mm |
Thickness Tolerance: | ± 0.2 mm |
Paraxial Focal Length: | ± 2% |
Clear Aperture: | > 90% |
Centration: | 3 arc minutes |
Flatness: | λ/4 at 632.8 nm |
Surface Quality: | scratch and dig 60-40 |
Bevel: | 0.5 (0/-0.3) mm |
Notes:
1. Material, besides fused silica, BK7 and any other materials are available.
2. Surface Quality could reach 40-20 or 20-10
3. Centration such as 1’, 30” is available.
4. Please show us the size and the coating specification.
Part NO. | f(mm) | A(mm) | B(mm) | tc(mm) | te(mm) | fb(mm) | R(mm) |
INF-CPCX1101 | -15.0 | 10.0 | 10.0 | 4.0 | 1.9 | -16.3 | 6.90 |
INF-CPCX1102 | -15.0 | 10.0 | 20.0 | 4.0 | 1.9 | -16.3 | 6.90 |
INF-CPCX1104 | -20.0 | 10.0 | 10.0 | 3.0 | 1.5 | -21.0 | 9.20 |
INF-CPCX1105 | -20.0 | 10.0 | 20.0 | 3.0 | 1.5 | -21.0 | 9.20 |
INF-CPCX1107 | -25.0 | 10.0 | 10.0 | 3.0 | 1.9 | -26.3 | 11.50 |
INF-CPCX1108 | -25.0 | 10.0 | 20.0 | 3.0 | 1.9 | -26.3 | 11.50 |
INF-CPCX1110 | -30.0 | 10.0 | 10.0 | 3.0 | 2.1 | -31.4 | 13.80 |
INF-CPCX1111 | -30.0 | 10.0 | 20.0 | 3.0 | 2.1 | -31.4 | 13.80 |
INF-CPCX1113 | -40.0 | 10.0 | 10.0 | 3.0 | 2.3 | -41.6 | 18.40 |
INF-CPCX1114 | -40.0 | 10.0 | 20.0 | 3.0 | 2.3 | -41.6 | 18.40 |
INF-CPCX1116 | -50.0 | 20.0 | 20.0 | 4.0 | 1.7 | -51.2 | 27.60 |
INF-CPCX1118 | -50.0 | 20.0 | 40.0 | 4.0 | 1.7 | -51.2 | 27.60 |
Custom designs for other sizes and coatings are also available upon request.