Windows are applied to isolate different physical environments while allowing light to passing through. When selecting windows, it's necessary to consider materials, transmission, scattering, wave front distortion, parallelism and resistance to certain environment.
Specifications:
Material: | BK7 or UV fused silica etc. |
Diameter Tolerance: | +0/-0.15mm |
Thickness Tolerance: | ±0.25mm |
Clear Aperture: | >Central 85% of diameter |
Parallelism: | <5″ |
Surface Quality: | 20/10 |
Transmitted Wavefront: | λ/10 @632.8nm |
Chamfers: | 12.7 & 25.4mm:0.25-0.75mm face width x 45°±15° 50.8mm:0.38-1.14 mm face width x 45°±15° |
Note:
1. Other windows with material such as Ge, Si, CaF2, MgF2 etc are avaialable upon ,pls check the IR crystal.
2. All kinds of coatings are available;
3. Custom designs for other sizes and coatings are also available upon request.
Part number | Length L(mm) | Thickness T(mm) | Material | Surface Quality | Transmitted Wavefront |
INF-WINS-127-031-BK7 | 12.7 | 3.175 | BK7 | 20/10 | λ/10 |
INF-WINS-254-063-BK7 | 25.4 | 6.35 | BK7 | 20/10 | λ/10 |
INF-WINS-127-063-UVFS | 12.7 | 6.35 | UVFS | 20/10 | λ/10 |
INF-WINS-254-063-UVFS | 25.4 | 6.35 | UVFS | 20/10 | λ/10 |
INF-WINS-508-063-UVFS | 50.8 | 6.35 | UVFS | 20/10 | λ/10 |
Custom designs for other sizes and coatings are also available upon request.