The true zero-order waveplate means that the thickness of waveplate is very thin (less than 0.1mm) which make the true zero-order waveplate excellent in temperature wavelength and incident angle (about 20º) bandwidth.
Specifications:
1. Cemented true zero-order waveplate
Specifications:
Material: | Quartz |
Diameter Tolerance: | +0.0, -0.1mm |
Wavefront Distortion : | λ/8 @ 632.8nm |
Retardation Tolerance: | λ/300 |
Parallelism: | <1 arc second |
Surface Quality: | 20/10 |
Clear Aperture: | >90% |
Coating: | S1&S2: R<0.2% @ wavelength |
Standard wavelength:
355nm,532nm, 632.8nm, 780nm,808nm, 850nm, 980nm,1064nm, 1310nm, 1480nm, 1550nm
Half Waveplates P/N# | Quarter Waveplates P/N# | Diameter(mm) |
INF-WPF210 | INF-WPF410 | 10.0 |
INF-WPF212 | INF-WPF412 | 12.7 |
INF-WPF215 | INF-WPF415 | 15.0 |
INF-WPF220 | INF-WPF420 | 20.0 |
INF-WPF225 | INF-WPF425 | 25.4 |
INF-WPF230 | INF-WPF430 | 30. |
2. Single plate true zero-order waveplate
Specifications:
Material: | Quartz |
Diameter Tolerance: | +0.0, -0.1mm |
Wavefront Distortion : | λ/8 @ 632.8nm |
Retardation Tolerance: | λ/300 |
Parallelism: | <1 arc second |
Surface Quality: | 20/10 |
Clear Aperture: | >90% |
Coating: | S1&S2: R<0.2% @ wavelength |
Standard wavelength:
λ//4:1480nm,1550nm
λ/2 :980nm,1064nm,1310nm,1480nm,1550nmλ
Half Waveplates P/N# | Quarter Waveplates P/N# | Diameter(mm) |
INF-WPS210 | INF-WPS410 | 10.0 |
INF-WPS212 | INF-WPS412 | 12.7 |
INF-WPS215 | INF-WPS415 | 15.0 |
INF-WPS220 | INF-WPS420 | 20.0 |