Ge single-crystal is a kind of chemical inert material, whose transmitted spectrum range is 2--12µm. It is a kind of common infrared optical material, which is high in hardness, excellent in thermal conductivity, insoluble in water, etc. It is widely used in infrared imaging system and infrared spectrometer system. It is excellent in mechanical property and heat-conducting property. Little is absorbed at 10.6µm, which is CO2 laser lens, ideal materials for INF-WINdow and output coupling mirror. Ge single-crystal can be used as the base material of all kinds of infrared filters.
Specifications:
Ge Window
Material: Germanium
Diameter Tolerance: +0.0, -0.1mm
Thickness Tolerance:±0.2mm
Clear Aperture: >80%
Parallelism: 1 arc minute
Flatness: λ/2 @ 632.8 nm
Surface quality: 60/40 scratch and dig
Protective Bevel: <0.25x45deg
Coating: Uncoated
Part No. | Dia(mm) | T(mm) |
INF-WIN6101 | 10.0 | 0.5 |
INF-WIN6102 | 12.7 | 2.0 |
INF-WIN6103 | 12.7 | 3 |
INF-WIN6201 | 25.4 | 3.0 |
INF-WIN6202 | 25.4 | 4 |
INF-WIN6-01 | 38.0 | 5.0 |
Ge PCX lens
Material: Germanium
Diameter Tolerance: +0.0/-0.15mm
Focal Length Tolerance (mm): +/-2%
Centration: <3 arc minutes
Clear Aperture: >85%
Surface Figure: <λ/4@633nm
Surface Quality:60/40
Protected Bevel: <0.25mmx45deg
Coating: uncoated
Part No. | F(mm) | f(mm) | R(mm) | Tc(mm) | Te(mm) | Fb(mm) |
INF-PCX6101 | 12.7 | 25.0 | 10.66 | 3.9 | 1.8 | 22.27 |
INF-PCX6102 | 12.7 | 50.0 | 21.31 | 2.8 | 1.8 | 48.0 |
INF-PCX6103 | 12.7 | 75.0 | 31.97 | 2.45 | 1.8 | 73.3 |
INF-PCX6201 | 25.4 | 50.0 | 21.31 | 6.0 | 1.8 | 45.8 |
INF-PCX6202 | 25.4 | 75.0 | 31.97 | 4.45 | 1.8 | 71.9 |
INF-PCX6203 | 25.4 | 100.0 | 42.63 | 3.75 | 1.8 | 97.4 |
INF-PCX6204 | 25.4 | 150.0 | 63.94 | 3.1 | 1.8 | 147.8 |
INF-PCX6205 | 25.4 | 200.0 | 85.25 | 3.0 | 2.0 | 197.9 |
INF-PCX6206 | 25.4 | 250.0 | 106.56 | 2.8 | 2.0 | 248.0 |
INF-PCX6207 | 25.4 | 300.0 | 127.88 | 2.65 | 2.0 | 298.1 |
INF-PCX6208 | 25.4 | 500.0 | 213.13 | 2.4 | 2.0 | 498.3 |
INF-PCX6209 | 25.4 | 1000.0 | 426.26 | 2.2 | 2.0 | 998.5 |
Ge PCV lens
Material: Germanium
Diameter Tolerance: +0.0/-0.15mm
Focal Length Tolerance (mm): +/-2%
Centration: <3 arc minutes
Clear Aperture: >85%
Surface Figure: <λ/4@633nm
Surface Quality: 60/40
Protected Bevel: <0.25mmx45deg
Coating: uncoated
Part No. | F(mm) | f(mm) | R(mm) | Tc(mm) | Te(mm) | Fb(mm) |
INF-PCV6201 | 25.4 | -50.0 | 21.31 | 2.0 | 6.2 | -51.4 |
INF-PCV6202 | 25.4 | -75.0 | 31.96 | 2.0 | 4.6 | -76.4 |
INF-PCV6203 | 25.4 | -100.0 | 42.63 | 2.0 | 3.9 | -101.4 |
INF-PCV6204 | 25.4 | -150.0 | 63.94 | 2.0 | 3.3 | -151.4 |
INF-PCV6205 | 25.4 | -200.0 | 85.25 | 2.0 | 2.95 | -201.4 |
INF-PCV6206 | 25.4 | -250.0 | 106.56 | 2.0 | 2.75 | -251.4 |
INF-PCV6207 | 25.4 | -300.0 | 127.88 | 2.0 | 2.6 | -301.4 |
INF-PCV6208 | 25.4 | -500.0 | 213.13 | 2.0 | 2.4 | -501.4 |
Custom designs for other sizes and coatings are also available upon request.