Plano-concave Lenses present a concave surface and a Plano surface. They have a negative focal length and are used for image reduction or to spread light. These lenses diverge to collimated incident light and form virtual images which are seen through the lens.
They are often used to expand light or to increase focal lengths in existing systems.
Specifications:
Material: | BK7 , UV fused silica etc. |
Focal Length Tolerance: | ±1% @589nm |
Design Wavelength: | 589nm |
Centration: | ≤3′ |
Diameter Tolerance: | +0/-0.1mm |
Clear Aperture: | >central 90% of diameter |
Center Thickness and Tolerance: | 2.5±0.1mm |
Edge Thickness: | nominal Value |
Surface Quality: | 20/10(UVFS)/ 40/20(BK7) |
Surface Accuracy: | ≤ 1.5λ power,λ/2 irregularity(UVFS) ≤ 1.5λ power,λ/4 irregularity(BK7) |
Chamfers: | 0-0.8mm face width ×45°±15° |
Notes:
1. Material, besides BK7, fused silica and any other materials are available.
2. Surface Quality could reach 40-20 or 20-10
3. Centration such as 1’, 30” is available.
4. Please show us the size and the coating specification.
Part NO. | f(mm) | ф (mm) | R(mm) | tc(mm) | te(mm) | fb(mm) |
INF-PCV0201 | -15.0 | 12.7 | 7.78 | 2.0 | 5.3 | -16.3 |
INF-PCV0202 | -20.0 | 12.7 | 10.37 | 2.0 | 4.1 | -21.3 |
INF-PCV0203 | -25.0 | 12.7 | 12.96 | 2.0 | 3.7 | -26.3 |
INF-PCV0204 | -30.0 | 12.7 | 15.55 | 2.0 | 3.4 | -31.3 |
INF-PCV0205 | -40.0 | 12.7 | 20.73 | 2.0 | 3.0 | -41.3 |
INF-PCV0206 | -50.0 | 12.7 | 25.92 | 2.0 | 2.8 | -51.3 |
INF-PCV0207 | -75.0 | 12.7 | 38.87 | 2.0 | 2.5 | -76.3 |
INF-PCV0208 | -100.0 | 12.7 | 51.83 | 2.0 | 2.3 | -101.3 |
INF-PCV0209 | -20.0 | 10.0 | 10.37 | 2.0 | 3.2 | -21.3 |
INF-PCV0217 | -75.0 | 15.0 | 38.87 | 2.0 | 2.7 | -76.3 |
INF-PCV0301 | -35.0 | 25.4 | 18.14 | 2.0 | 7.2 | -36.3 |
INF-PCV0302 | -50.0 | 25.4 | 25.92 | 2.0 | 5.3 | -51.3 |
INF-PCV0303 | -75.0 | 25.4 | 38.87 | 2.0 | 4.1 | -76.3 |
INF-PCV0304 | -100.0 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 |
INF-PCV0305 | -125.0 | 25.4 | 64.79 | 2.0 | 3.3 | -126.3 |
INF-PCV0306 | -150.0 | 25.4 | 77.75 | 2.0 | 3.0 | -151.3 |
INF-PCV0307 | -175.0 | 25.4 | 90.70 | 2.0 | 2.8 | -176.3 |
INF-PCV0308 | -200.0 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |
INF-PCV0309 | -250.0 | 25.4 | 129.58 | 2.0 | 2.6 | -251.3 |
INF-PCV0310 | -300.0 | 25.4 | 155.49 | 2.0 | 2.5 | -301.3 |
INF-PCV0311 | -500.0 | 25.4 | 259.15 | 2.0 | 2.3 | -501.3 |
INF-PCV0312 | -1000.0 | 25.4 | 518.30 | 2.0 | 2.2 | -1001.3 |
INF-PCV0313 | -70.0 | 25.4 | 36.28 | 2.0 | 4.3 | -71.3 |
INF-PCV0314 | -25.0 | 25.0 | 12.968 | 2.0 | 10.9 | -26.3 |
INF-PCV0315 | -38.1 | 25.4 | 19.763 | 2.0 | 6.5 | -39.4 |
INF-PCV0332 | -40.0 | 21.0 | 20.73 | 2.0 | 4.7 | -41.3 |
INF-PCV0334 | -50.0 | 22.4 | 25.936 | 2.0 | 4.4 | -51.3 |
INF-PCV0335 | -100.0 | 22.4 | 51.83 | 2.0 | 3.2 | -101.3 |
INF-PCV0401 | -50.0 | 38.0 | 25.92 | 3.0 | 11.3 | -52.0 |
INF-PCV0402 | -100.0 | 38.0 | 51.83 | 3.0 | 6.6 | -102.0 |
INF-PCV0403 | -150.0 | 38.0 | 77.75 | 3.0 | 5.5 | -152.0 |
INF-PCV0404 | -200.0 | 38.0 | 103.66 | 3.0 | 4.8 | -202.0 |
INF-PCV0405 | -350.0 | 38.0 | 181.41 | 3.0 | 4.0 | -352.0 |
INF-PCV0406 | -500.0 | 38.0 | 259.15 | 3.0 | 3.7 | -502.0 |
INF-PCV0407 | -700.0 | 38.0 | 362.81 | 3.0 | 3.5 | -702.0 |
INF-PCV0411 | -50.0 | 40.0 | 25.92 | 2.0 | 11.2 | -51.3 |
INF-PCV0425 | -80.0 | 30.0 | 41.46 | 2.0 | 4.8 | -81.3 |
INF-PCV0426 | -100.0 | 30.0 | 51.872 | 2.0 | 4.2 | -101.3 |
INF-PCV0428 | -200.0 | 30.0 | 103.744 | 2.0 | 3.1 | 201.3 |
INF-PCV0501 | -100.0 | 50.0 | 51.83 | 3.0 | 9.4 | -102.0 |
INF-PCV0502 | -150.0 | 50.0 | 77.75 | 3.0 | 7.1 | -152.0 |
INF-PCV0503 | -200.0 | 50.0 | 103.66 | 3.0 | 6.1 | -202.0 |
INF-PCV0504 | -250.0 | 50.0 | 129.58 | 3.0 | 5.4 | -252.0 |
INF-PCV0505 | -400.0 | 50.0 | 207.32 | 3.0 | 4.5 | -402.0 |
INF-PCV0506 | -450.0 | 50.0 | 233.24 | 3.0 | 4.3 | -452.0 |
INF-PCV0507 | -500.0 | 50.0 | 259.15 | 3.0 | 4.2 | -502.0 |
INF-PCV0508 | -600.0 | 50.0 | 310.98 | 3.0 | 4.0 | -602.0 |
INF-PCV0509 | -800.0 | 50.0 | 414.64 | 3.0 | 3.8 | -802. |
INF-PCV0511 | -75.0 | 50.0 | 38.904 | 2.0 | 11.8 | -77.0 |
Custom designs for other sizes and coatings are also available upon request.